This sophisticated, modern home is set on a one acre lot in popular Sutacriti Heights. Built in 2019, it is flooded with natural light and features crisp contemporary millwork, nine foot ceilings, and engineered hardwood flooring. The open concept kitchen/dining/great room is an inviting gathering space for family and friends. The bright kitchen includes a centre island, quartz countertops and a door to the outside. A five piece ensuite, complete with double sinks, glass shower and a soaker tub, highlights the large primary bedroom. Two additional bedrooms and a four piece bath finish the main floor. The full, unfinished basement could easily accommodate a family room, extra bedrooms, gym or office and the two car garage (heated, insulated & drywalled; 22'5x25'10) is a real plus. Outside, Shouldice Estate stone, Maibec wood siding and a notched timber-frame front porch give this home lovely curb appeal. The backyard has a large covered deck and the lawn flows up to rolling farmland. A wonderful property just past Cobble Beach Golf Resort Community and ten minutes to Owen Sound! (id:3654)
MLS® Number | 40448507 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Beach, Country Residential, Sump Pump, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2019 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1906.3000 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Hospital |
Sewer | Septic System |
Size Frontage | 128 Ft |
Size Irregular | 1.06 |
Size Total | 1.06 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.06 Ac|1/2 - 1.99 Acres |
Zoning Description | Sr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 19'6'' x 20'5'' | ||
Basement | Other | 22'6'' x 10'3'' | ||
Basement | Other | 56'10'' x 14'10'' | ||
Basement | Cold Room | 9'5'' x 10'4'' | ||
Basement | Utility Room | 14'6'' x 17'5'' | ||
Main Level | Bedroom | 11'9'' x 14'2'' | ||
Main Level | Bedroom | 13'3'' x 14'1'' | ||
Main Level | Laundry Room | 4'10'' x 6'10'' | ||
Main Level | Full Bathroom | 7'6'' x 10'9'' | ||
Main Level | Primary Bedroom | 15'0'' x 15'2'' | ||
Main Level | 4pc Bathroom | 8'2'' x 8'2'' | ||
Main Level | Kitchen | 10'2'' x 15'2'' | ||
Main Level | Dining Room | 10'10'' x 14'2'' | ||
Main Level | Living Room | 16'9'' x 22'1'' | ||
Main Level | Foyer | 8'7'' x 8'4'' |
https://www.realtor.ca/real-estate/25798704/187-ishwar-drive-kemble
Contact us for more information
Scott Crowther
Salesperson
Wanda Westover
Broker