Minutes away from Big Bay, Wiarton and the Kemble mountain trails, the views from this home will take your breath away. Looking for a place to escape city life, grow your own food and have chickens? This property is absolutely ideal. The main floor eat-in kitchen is all open with a cozy wood fireplace, patio doors overlooking the fields, and a walkout to a heated workshop. The living-dining area is full of character, with high ceilings and wood floors. Upstairs there are 2 bedrooms plus a primary bedroom with an ensuite and attached bedroom/studio/office - and more views of the valley. This property will appeal to those looking for some peace and quiet with picturesque scenery all day long. Well is on easement, is deeded to this property. Easement is over, Part 2 on Plan 16R1572 for purposes of drawing water, running lines & repair. (id:3654)
MLS® Number | 40366980 |
Property Type | Single Family |
Communication Type | Internet Access |
Community Features | Quiet Area, School Bus |
Equipment Type | Propane Tank |
Features | Visual Exposure, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Rental Equipment Type | Propane Tank |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2372 |
Type | House |
Utility Water | Cistern, Well |
Access Type | Road Access |
Acreage | Yes |
Fence Type | Partially Fenced |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 240 Ft |
Size Frontage | 294 Ft |
Size Irregular | 1.62 |
Size Total | 1.62 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.62 Ac|1/2 - 1.99 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 7'3'' x 8'5'' | ||
Second Level | Office | 12'9'' x 13'0'' | ||
Second Level | Primary Bedroom | 18'0'' x 14'5'' | ||
Second Level | 4pc Bathroom | 6'3'' x 5'4'' | ||
Second Level | Loft | 15'8'' x 8'11'' | ||
Second Level | Den | 11'7'' x 11'1'' | ||
Second Level | Bedroom | 12'3'' x 8'11'' | ||
Second Level | Bedroom | 12'3'' x 7'5'' | ||
Main Level | Storage | 29'9'' x 11'6'' | ||
Main Level | Storage | 8'10'' x 4'6'' | ||
Main Level | Mud Room | 8'5'' x 13'3'' | ||
Main Level | Kitchen | 9'9'' x 8'8'' | ||
Main Level | Breakfast | 18'4'' x 13'10'' | ||
Main Level | Utility Room | 5'1'' x 7'0'' | ||
Main Level | Dining Room | 9'11'' x 7'1'' | ||
Main Level | Family Room | 15'3'' x 17'1'' | ||
Main Level | Living Room | 13'0'' x 20'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25214040/210091-burgess-sideroad-kemble
Contact us for more information
Wanda Westover
Broker
Scott Crowther
Salesperson