Welcome to 215 Jane Street in Walkerton. The historic Armoury building is located in a great part of town, close to schools, churches and the vibrant downtown. This building offers approximately 3000 sq. ft. between the first and second floors, as well as another 1000 in the basement. Used as a daycare for many years, the options are just about endless with this property...whether looking to turn it into a magnificent single family home, a mix of residential and commercial or perhaps a 4-6 unit multi residential investment property. Great bones and endless possibilities, paired up with your plans and imagination, could make this an amazingly unique property, so make sure to set up your private viewing today! (id:3654)
MLS® Number | 40507227 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Features | Corner Site |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1908 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 126 Ft |
Size Frontage | 81 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | In-5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13'0'' x 8'0'' | ||
Second Level | Bedroom | 14'10'' x 13'2'' | ||
Second Level | Recreation Room | 35'0'' x 20'0'' | ||
Basement | Office | 34'0'' x 34'0'' | ||
Main Level | Family Room | 43'10'' x 18'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 8'0'' | ||
Main Level | Bedroom | 12'2'' x 7'0'' | ||
Main Level | Bedroom | 15'0'' x 11'0'' | ||
Main Level | Kitchen | 15'2'' x 13'10'' | ||
Main Level | Living Room | 19'1'' x 20'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26235916/215-jane-street-walkerton
Contact us for more information
Tone Valeriote
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Neil Kirstine
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/
Jeremy Ellis
Salesperson
(866) 530-7737
(647) 849-3180
https://thekirstine-ellisgroup.com/about/