If you are looking for a truly move in ready home tucked away on a quiet street yet close to the east side amenities, this may be the one for you. Sitting on a ravine lot, you will find privacy, peace and tranquility. This two storey semi-detached home has undergone an extensive list of upgrades just last year and is ready to offer its next home owner easy and affordable living. The main floor has lots of natural light and a beautiful view out the back window of the trees and ravine. Upstairs offers 3 bedrooms and a 4pc bathroom. There is a full, unfinished basement that provides great storage or could be finished for additional living space. The basement also has an elevated bath tub which has been used as a doggy wash. The backyard is a true oasis with a new deck, hot tub and gazebo. Recent upgrades in 2022 include high efficiency natural gas furnace, central air, hot water heater (owned), roof, attic insulation, basement spray foam, front door, asphalt driveway, hot tub, gazebo & deck. (id:3654)
MLS® Number | 40498064 |
Property Type | Single Family |
Features | Ravine, Paved Driveway |
Parking Space Total | 3 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1967 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 241 Ft |
Size Frontage | 33 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3, Zh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'5'' x 8'0'' | ||
Second Level | Bedroom | 13'0'' x 7'11'' | ||
Second Level | Primary Bedroom | 13'5'' x 9'5'' | ||
Basement | 1pc Bathroom | Measurements not available | ||
Basement | Storage | 16'0'' x 28'0'' | ||
Main Level | Kitchen | 10'0'' x 8'10'' | ||
Main Level | Dining Room | 8'10'' x 7'11'' | ||
Main Level | Living Room | 16'4'' x 11'0'' |
https://www.realtor.ca/real-estate/26163526/434-6th-avenue-e-owen-sound
Contact us for more information
Brad Barfoot
Broker of Record