Here's your chance to get into the Southampton housing market at a reasonable price. Excellent starter home or cottage on a large 53' x 211' lot. This 3 bedroom modular home features a large living room with gas fireplace and many recent updates including new roof shingles (2022). New windows (except large LR window) in 2021, gas forced air furnace with Central air (2015), hot water tank (2017), and an 11 Kv gas generator added in 2017 which can run the entire house except for the kitchen stove & dryer. Located in a quiet area of town and includes a fenced yard perfect for the kids (or the dog). (id:3654)
MLS® Number | 40366082 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure, Park/reserve, Golf Course/parkland, Beach, Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Water Meter, Washer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Hardboard |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1150 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 208 Ft |
Size Frontage | 54 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'8'' x 5'0'' | ||
Main Level | Laundry Room | 7'7'' x 5'10'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Bedroom | 10'9'' x 10'3'' | ||
Main Level | Primary Bedroom | 12'8'' x 10'10'' | ||
Main Level | Living Room | 25'6'' x 10'10'' | ||
Main Level | Dinette | 8'0'' x 11'0'' | ||
Main Level | Kitchen | 10'5'' x 8'3'' |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25195566/440-clarendon-street-e-southampton
Contact us for more information
Douglas Johnston
Broker of Record
(519) 797-5544
(519) 797-2631
www.dcjohnstonrealty.com
https://www.facebook.com/RoyalLepageDCJohnstonRealty
https://twitter.com/RLPDCJohnston
https://www.linkedin.com/company/royal-lepage-dc-johnston-realty/