This charming well maintained 5-bdrm brick century farmhouse sits on an enchanting 2.5-acres filled with stunning landscapes, making it a haven for nature lovers & families alike & only steps from a small public lake. Step inside to discover a thoughtfully updated kitchen, complete with a new sink & faucet, an inviting island, brand new laminate flooring, & a spacious pantry that provides ample storage. The formal living rm features original hardwood floors & original wainscoting, offering a glimpse into the home's rich history. This farmhouse proudly boasts 5 spacious bdrms and 2 bthrms, including a 4pc bthrm showcasing a brand new claw soaker tub and separate shower, alongside a new toilet. Convenient main flr. laundry. Find tranquility in the screened-in sunroom, a perfect spot to relax & take in the picturesque views. Warm up during chilly evenings by the wood fireplace. Recent updates include a new Geothermal furnace (2021), new shingled roof (2018), & new water treatment system. The expansive 2.5-acre lot offers plenty of space for outdoor activities and is mostly fenced, with a run in shelter and paddocks, making it an ideal playground for kids and/or pets. The breathtaking landscaping includes enchanting Japanese trees, a small pond & your own secret garden. Revel in the beauty of a fantastic grape vine and the charm of several pergolas. Green thumbs will adore the raised garden beds, while a small run in shed and 3 sheds (2 brand new a & 3 cedar) cater to your storage needs. For those with feathered friends, there's even a chicken coop ready for use. Located just minutes away from Durham and Priceville, you'll enjoy easy access to urban amenities while being surrounded by the scenic wonders of West Grey. Embrace the great outdoors with activities like hiking, snowmobiling, cross-country skiing, ATVing, swimming, boating, canoeing, hunting, & fishing—all within close reach. Experience the charm of rural living at its finest! (id:3654)
MLS® Number | 40511767 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Community Features | Quiet Area, School Bus |
Features | Visual Exposure, Crushed Stone Driveway, Country Residential |
Parking Space Total | 20 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Geo Thermal |
Stories Total | 2 |
Size Interior | 2027 |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 135 Ft |
Size Frontage | 289 Ft |
Size Irregular | 2.42 |
Size Total | 2.42 Ac|2 - 4.99 Acres |
Size Total Text | 2.42 Ac|2 - 4.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16'2'' x 6'7'' | ||
Second Level | Bedroom | 10'7'' x 10'0'' | ||
Second Level | Bedroom | 10'7'' x 10'0'' | ||
Second Level | Bedroom | 10'6'' x 9'10'' | ||
Second Level | 4pc Bathroom | 15'6'' x 8'0'' | ||
Second Level | Primary Bedroom | 12'3'' x 10'6'' | ||
Main Level | Dining Room | 22'7'' x 10'7'' | ||
Main Level | 2pc Bathroom | 9'6'' x 3'11'' | ||
Main Level | Family Room | 17'10'' x 10'4'' | ||
Main Level | Pantry | 12'4'' x 4'11'' | ||
Main Level | Kitchen | 18'0'' x 16'0'' | ||
Main Level | Living Room | 17'8'' x 15'10'' | ||
Main Level | Sunroom | 16'4'' x 7'9'' |
https://www.realtor.ca/real-estate/26275751/473561-camp-oliver-road-west-grey
Contact us for more information
Susan Moffat
Salesperson