Welcome to 6 Devinwood, Walkerton. This bungalow is located in Walker West Estates and currently under construction. Home is slab on grade bungalow so there is no basement. This 3 bedroom, 2 bathroom home is approximately 1600 square feet and Features heated floors, double car garage, quartz countertops, large pantry, covered rear porch and more. Home built by D's Construction and is covered under Tarion Warranty. Finished home will include concrete driveway and walkways, sodded yard and landscaping package. This home is perfect for seniors looking to downsize or for young families looking to start. Call today to book you viewing. Completion set for spring of 2023. HST included in price with rebate going back to the builder. (id:3654)
MLS® Number | 40363859 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Golf Course/parkland, Country Residential |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1616 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 48 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'0'' x 5'4'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'6'' x 10'6'' | ||
Main Level | Bedroom | 10'4'' x 9'10'' | ||
Main Level | Utility Room | 6'6'' x 5'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13'6'' x 12'7'' | ||
Main Level | Pantry | 7'8'' x 5'5'' | ||
Main Level | Great Room | 15'1'' x 15'0'' | ||
Main Level | Dining Room | 9'0'' x 9'0'' | ||
Main Level | Kitchen | 18'11'' x 10'0'' | ||
Main Level | Mud Room | 12'8'' x 7'8'' |
https://www.realtor.ca/real-estate/25184160/6-devinwood-avenue-walkerton
Contact us for more information
Matt Kueneman
Salesperson
Paul Kueneman
Broker