Look at those fall colors! Located a few minutes from the town of Chatsworth, 20 minutes from Owen Sound, and a couple of hours from Toronto, down a winding, driveway through the trees, sits this extraordinary natural oasis on just under 75 acres. The charming old farmhouse with a wrap-around porch facing a large spring fed pond would make a great place to come and get away from it all, or with some renovations, a stunning forever home. Home has 4 bedrooms, 1 bathroom, updated windows, newer metal roof and vinyl siding. Surrounded by nature, including some areas of wetlands, forest, escarpment, and cleared land, there are endless possibilities for recreation or a hobby or horse farm. Spend your days in nature, grab your kayak, do some fishing and end your day sitting around the fire pit over looking the pond! (id:3654)
MLS® Number | 40496866 |
Property Type | Single Family |
Community Features | School Bus |
Equipment Type | None |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1878 |
Type | House |
Utility Water | Well |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 50 - 100 Acres |
Zoning Description | Nec |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'3'' x 7'1'' | ||
Second Level | Bedroom | 17'3'' x 9'0'' | ||
Second Level | Bedroom | 10'1'' x 12'6'' | ||
Second Level | Bedroom | 13'3'' x 8'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 15'0'' x 6'0'' | ||
Main Level | Living Room | 17'3'' x 12'6'' | ||
Main Level | Dining Room | 14'0'' x 15'7'' | ||
Main Level | Kitchen | 5'0'' x 15'7'' | ||
Main Level | Mud Room | 8'0'' x 15'7'' |
https://www.realtor.ca/real-estate/26149481/837291-veterans-road-chatsworth-twp
Contact us for more information
Doug Pool
Salesperson
Tricia Pool
Broker